Dan Kordic
Daniel Kordic
Born: April 18, 1971
Edmonton, AB Canada
Position: LW
Height: 6'5"
Weight: 234
Shoot/Catch: Left
Career: 1987-1998
Major league statistics
Dan Kordic scored 17 goals and recorded 60 assists in his 438-game career with the Medicine Hat Tigers, Hershey Bears, Grand Rapids Griffins and Philadelphia Phantoms. He began playing during the 1987 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Medicine Hat Tigers | 63 | 1 | 5 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Medicine Hat Tigers | 70 | 1 | 13 | 14 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Medicine Hat Tigers | 59 | 4 | 12 | 16 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Medicine Hat Tigers | 67 | 8 | 15 | 23 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Hershey Bears | 14 | 0 | 2 | 2 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1993-94 | AHL | Hershey Bears | 64 | 0 | 4 | 4 | 164 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 |
1994-95 | AHL | Hershey Bears | 37 | 0 | 2 | 2 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1995-96 | AHL | Hershey Bears | 52 | 2 | 6 | 8 | 101 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4.1 |
1998-99 | IHL | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1998-99 | AHL | Philadelphia Phantoms | 9 | 1 | 1 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 438 | 17 | 60 | 77 | 1043 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 13.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | WHL | Medicine Hat Tigers | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | WHL | Medicine Hat Tigers | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Medicine Hat Tigers | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Medicine Hat Tigers | 12 | 2 | 6 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Hershey Bears | 11 | 0 | 3 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Hershey Bears | 6 | 0 | 1 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 2 | 10 | 12 | 110 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |